2010 Men’s Baseball Schedule
Games in bold type indicate Metro Athletic Conference play.
Dates, times and opponents subject to change.
February
|
| Date |
Opponent |
Location |
Time |
Innings |
Winner |
Score |
| 5 | North Central Texas College |
Home | 1 p.m. |
7 7 | North Central North Central | 2-4 4-5 |
| 10 | Lon Morris College |
Away | 1 p.m. |
7 7 | Brookhaven Lon Morris | 4-1 7-13 |
| 12 | Mountain View College |
Away | 2 p.m. |
9 | Brookhaven Mountain View | 10-5 5-6 |
| 13 | Mountain View College |
Away | 11 a.m. |
7 9 | Brookhaven | 16-14 |
| 19 | Cedar Valley College |
Home | 2 p.m. |
9 | Cedar Valley | 4-7 |
| 20 | Cedar Valley College |
Home | 11 a.m. |
7 9 | Cedar Valley Cedar Valley | 5-7 1-15 |
| 22 | Hill College |
Home | 2 p.m. |
9 | Hill College | 7-10 |
| 24 | McLennan College |
Home | 1 p.m. |
9 | McLennan | 4-6 |
| 26 | Richland College |
Away | 2 p.m. |
9 | | |
| 27 | Richland College |
Away | 11 a.m. |
7 9 | | |
| |
March
|
| Date |
Opponent |
Location |
Time |
Innings |
Winner |
Score |
| 3 | Cisco Junior College |
Away | 1 p.m. |
7 7 | | |
| 5 | Eastfield College |
Home | 2 p.m. |
9 | | |
| 6 | Eastfield College |
Home | 11 a.m. |
7 9 | | |
| 8 | Murray State College |
Home | 1 p.m. |
7 7 | | |
| 10 | Lon Morris College |
Home | 1 p.m. |
9 | | |
| 12 | North Lake College |
Away | 2 p.m. |
9 | | |
| 13 | North Lake College |
Away | 11 a.m. |
7 9 | | |
| 15 | Navarro College |
Away | 2 p.m. |
9 | | |
| 19 | Mountain View College |
Home | 2 p.m. |
9 | | |
| 20 | Mountain View College |
Home | noon |
7 9 | | |
| 26 | Cedar Valley College |
Away | 2 p.m. |
9 | | |
| 27 | Cedar Valley College |
Away | noon |
7 9 | | |
| 29 | East Texas Baptist University Junior Varsity |
Away | 4 p.m. |
9 | | |
| 31 | Tyler Junior College |
Away | 1 p.m. |
7 7 | | |
| |
April
|
| Date |
Opponent |
Location |
Time |
Innings |
Winner |
Score |
| 5 | McLennan College |
Home | 2 p.m. |
9 | | |
| 9 | Richland College |
Home | 2 p.m. |
9 | | |
| 10 | Richland College |
Home | noon |
7 9 | | |
| 12 | Murray State College |
Away | 1 p.m. |
7 7 | | |
| 16 | Eastfield College |
Away | 2 p.m. |
9 | | |
| 17 | Eastfield College |
Away | noon |
7 9 | | |
| 23 | North Lake College |
Home | 2 p.m. |
9 | | |
| 24 | North Lake College |
Home | noon |
7 9 | | |
| 26 | MAC Playoff (if necessary) |
TBA | TBA |
TBA | | |
| 28 | Hill College |
Away | TBA |
9 | | |
| 30 | District Tournament Playoff |
TBA | TBA |
TBA | | |
| |
May
|
| Date |
Opponent |
Location |
Time |
Innings |
Winner |
Score |
| 1 | District Tournament Playoff |
TBA | TBA |
TBA | | |
| 7-9 | District C Tournament |
TBA | TBA |
TBA | | |
| 22-28 | NJCAA Division III World Series |
Tyler, TX | TBA |
TBA | | |
| |