Fact Book Home | Brookhaven College Home | A-Z Index

Corporate and Continuing Education:
Ethnicity by Sex for Fall 1998-99 to 2002-03

1998-99 1999-2000 2000-2001 2001-2020 2002-2003
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
White, non Hispanic 3,327 2,389 5,716 2,452 2,310 4,762 2,320 2,059 4,379 1,970 2,062 4,032 2,176 2,234 4,410
Black, non Hispanic 346 511 857 332 745 1,077 295 500 795 263 490 753 236 571 807
Hispanic 1,451 1,157 2,608 1,547 1,507 3,054 1,801 1,733 3,534 1,718 1,869 3,587 1,539 1,833 3,372
Asian/Pacific Islander 571 594 1,165 463 540 1,003 481 564 1,045 446 562 1,008 472 584 1,056
American Indian/Alaskan Native 57 31 88 27 21 48 26 19 45 24 29 53 63 32 95
Non Resident Alien/Foreign National 64 68 132 118 118 236 125 110 235 100 101 201 85 135 220
Unknown/not reported 356 181 537 533 347 880 544 510 1,054 550 579 1,129 708 791 1,499
Total 6,172 4,931 11,103 5,472 5,588 11,060 5,592 5,495 11,087 5,071 5,692 10,763 5,279 6,180 11,459
Data Source: Analysis of Corporate and Continuing Education enrollment demographics Return to Trend Analysis by Program or Fact Book Home