Fact Book Home | Brookhaven College Home | A-Z Index

Number of Yearly Certificates and Associate Degrees Awarded

Sorted by Ethnicity and Sex from 1998-99 to 2002-03

1998-99 1999-00 2000-01 2001-02 2002-03
Certificates Female  Male  Female  Male  Female  Male  Female  Male  Female  Male 
Caucasian not Hispanic 18 8 26 5 47 19 35 16 55 25
African-American 7 0 10 5 11 6 6 5 10 3
Hispanic 1 1 6 7 20 6 16 4 11 4
Asian/Pacific Islander 2 0 5 2 17 4 18 5 5 6
American Indian/Alaskan 1 1 0 0 1 0 4 0 1 1
Non Res/Foreign National 0 0 0 0 0 0 0 0 3 4
Unknown/Not Reported 0 0 0 0 0 0 0 0 1 0
Totals 29 10 47 19 96 35 79 30 86 43
 
Associates Degrees 1998-99 1999-00 2000-01 2001-02 2002-03
Female  Male  Female  Male  Female  Male  Female  Male  Female  Male 
Caucasian not Hispanic 97 81 77 56 117 83 106 56 114 76
African-American 15 4 19 10 25 9 16 12 16 11
Hispanic 15 19 18 18 25 28 27 11 26 12
Asian/Pacific Islander 20 4 7 4 18 8 16 10 11 10
American Indian/Alaskan 2 0 3 0 2 1 3 0 0 2
Non Res/Foreign National 6 0 6 4 9 5 6 1 8 6
Unknown/Not Reported 0 0 0 0 1 1 1 1 8 1
Totals 115 108 130 92 197 135 175 91 178 118
Data Source: Analysis of degrees & certificates awarded Return to Fact Book Home