Fact Book Home | Brookhaven College Home | A-Z Index

Faculty Statistics* for Fall 1997-2003:
Full and Part-time Credit

by Highest Degree Earned | By Years of Service at Brookhaven College | By Total Years of Service

 
Highest Degree Earned 1997 1998 1999 2000 2001 2002 2003
Doctoral 66 63 56 54 46 46 53
Master’s 270 280 222 244 216 198 312
Bachelor’s 84 86 68 97 74 71 78
Associate’s 5 5 0 12 11 12 13
Certificate 20 17 0 1 0 0 0
Total 445 451 346 405 347 327 456
Data Source: THECB Faculty Report CBM-008 Return to Fact Book Home
 
Years of Service at Brookhaven College 1997 1998 1999 2000 2001 2002 2003
Less than one year 179 176 216 254 280 312 320
1-5 years 112 106 97 85 65 63 57
6-10 years 56 66 52 50 47 45 40
11-15 years 42 31 27 26 26 28 24
16-20 years 34 46 46 42 35 30 31
21-25 years 19 16 14 13 14 13 12
Over 25 years 3 10 11 11 9 10 10
Total 445 451 463 481 476 501 494
Data Source: THECB Faculty Report CBM-008 Return to Fact Book Home
 
Total Years of Service 1997 1998 1999 2000 2001 2002 2003
Less than one year 204 197 209 247 273 303 312
1-5 years 77 75 82 71 57 59 52
6-10 years 52 55 52 48 44 40 40
11-15 years 38 36 30 33 30 31 27
16-20 years 26 43 46 42 33 30 30
21-25 years 22 22 20 18 20 20 16
Over 25 years 16 23 24 22 19 18 17
Total 445 451 463 481 476 501 494
Data Source: THECB Faculty Report CBM-008 Return to Fact Book Home
*Note: totals do not agree with other faculty data. This is the result of inconsistent input requirements of part-time faculty credentials when the DCCCD implemented the Datatel Colleague system.