Fact Book Home | Brookhaven College Home | A-Z Index

Fall Enrollment Statistics for 1994-2003
Headcount

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 % Change
Since
Fall 1994
% Change
Since
Fall 2002
Headcount 7,924 7,736 7,847 7,598 7,607 7,880 8,329 9,146 10,123 10,890 37.43% 7.58%
 
Male 3,222 3,095 3,105 2,980 3,044 3,120 3,351 3,666 4,004 4,352 35.07% 8.69%
Female 4,702 4,641 4,740 4,617 4,563 4,760 4,868 5,480 6,119 6,538 39.05% 6.85%
 
White not Hispanic 5,457 5,162 5,092 4,809 4,610 4,578 4,483 4,670 5,000 5,196 -4.78% 3.92%
African-American 683 687 705 752 770 875 904 1,095 1,296 1,521 122.69% 17.36%
Hispanic 978 1,032 1,060 1,113 1,192 1,355 1,424 1,751 1,996 2,191 124.03% 9.77%
Asian/Pacific Islander 653 695 748 698 720 741 877 1,003 1,132 1,224 87.44% 8.13%
American Indian/Alaskan 54 51 56 52 55 55 57 59 58 72 33.33% 34.14%
Non Res Alien/ For Nat 99 109 184 172 260 276 338 366 385 383 286.87% -.52%
 
Full-Time 2,056 2,136 2,201 2,123 2,176 2,183 2,466 2,900 3,056 3,032 47.49% -0.79%
Part-Time 5,868 5,600 5,646 5,475 5,431 5,697 5,733 6,246 7,067 7,858 33.91% 11.19%
 
In District 5,903 5,836 5,911 5,664 5,545 5,335 5,639 6,340 6,952 7,379 25.00% 6.14%
Out of District 1,660 1,562 1,576 1,591 1,677 1,702 1,799 2,021 3,320 2,670 60.84% 15.09%
Out of State 191 145 156 165 149 270 270 193 240 227 18.85% -5.42%
Out of Country 170 193 204 178 236 491 491 592 611 613 260.59% 0.33%
 
<15 1 2 5 2 5 11 19 25 7 13 1200.00% 85.71%
16-20 1,794 1,827 1,896 1,947 2,064 2,167 2,057 2,395 2,443 2,786 55.30% 14.04%
21-25 2,336 2,316 2,265 2,160 2,202 2,447 2,441 2,710 3,127 3,394 45.29% 8.54%
26-30 1,364 1,328 1,383 1,296 1,274 1,321 1,277 1,402 1,597 1,665 22.07% 4.26%
31-35 963 894 849 769 704 786 738 819 936 974 1.14% 4.06%
36-40 607 549 553 540 515 531 534 527 575 593 -2.31% 3.13%
41-45 389 347 352 335 331 346 323 365 416 440 13.11% 5.77%
46-50 219 214 225 233 203 228 207 242 270 269 22.83% -0.37%
51+ 251 259 319 316 309 480 603 661 752 756 201.20% .53%
Data Source: DCCCD Facts Brief Fall 1994-2003