Fact Book Home | Brookhaven College Home | A-Z Index

Fall Enrollment Statistics for 1994-2003
Percent

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 % Change
Since
Fall 1994
% Change
Since
Fall 2002
Headcount 7,924 7,736 7,847 7,598 7,607 7,880 8,329 9,146 10,123 10,890 37.43% 7.58%
 
Male 40.7% 40.0% 39.6% 39.2% 40.0% 39.6% 40.2% 40.1% 39.6% 40.0% -1.7% -1.0%
Female 59.3% 60.0% 60.4% 60.8% 60.0% 60.4% 58.4% 59.9% 60.4% 60.0% 1.2% -0.7%
 
White not Hispanic 68.9% 66.7% 64.9% 63.3% 60.6% 58.1% 53.8% 51.1% 49.4% 49.1% -28.70% -0.59%
African-American 8.6% 8.9% 9.0% 9.9% 10.1% 11.1% 10.9% 12.0% 12.8% 14.4% 67.07% 12.48%
Hispanic 12.3% 13.3% 13.5% 14.6% 15.7% 17.2% 17.1% 19.1% 19.7% 20.7% 67.72% 4.98%
Asian/Pacific Islander 8.2% 9.0% 9.5% 9.2% 9.5% 9.4% 10.5% 11.0% 11.2% 11.6% 40.76% 3.73%
American Indian/Alaskan 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.6% 0.6% 0.7% 2.72% 22.1%
Non Res Alien/ For Nat 1.2% 1.4% 2.3% 2.3% 3.4% 3.5% 4.1% 4.0% 3.8% 3.6% 188.15% -5.34%
 
Full-Time 25.9% 27.6% 28.4% 27.9% 28.6% 27.7% 29.6% 31.7% 30.2% 27.8% 7.32% -7.77%
Part-Time 74.1% 72.4% 71.9% 72.1% 71.4% 72.3% 68.8% 68.3% 69.8% 72.2% -2.56% 3.36%
 
In District 74.5% 75.4% 75.3% 74.5% 72.9% 67.7% 67.7% 69.3% 68.7% 67.8% -9.04% -1.33%
Out of District 20.9% 20.2% 20.1% 20.9% 22.0% 21.6% 21.6% 22.1% 22.9% 24.5% 17.04% 6.98%
Out of State 2.4% 1.9% 2.0% 2.2% 2.0% 3.2% 3.2% 2.1% 2.4% 2.1% -13.52% -12.08%
Out of Country 2.1% 2.5% 2.6% 2.3% 3.1% 5.9% 5.9% 6.5% 6.0% 5.6% 162.38% -6.74%
 
<15 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.2% 0.3% 0.1% 0.1% n/a 72.63%
16-20 22.6% 23.6% 24.2% 25.6% 27.1% 27.5% 24.7% 26.2% 24.1% 25.6% 13.00% 6.01%
21-25 29.5% 29.9% 28.9% 28.4% 28.9% 31.1% 29.3% 29.6% 30.9% 21.3% 5.72% 0.89%
26-30 17.2% 17.2% 17.6% 17.1% 16.7% 16.8% 15.3% 15.3% 15.8%. 15.3% -11.18% -3.09%
31-35 12.2% 11.6% 10.8% 10.1% 9.3% 10.0% 8.9% 9.0% 9.2% 8.9% -26.40% -3.27%
36-40 7.7% 7.1% 7.0% 7.1% 6.8% 6.7% 6.4% 5.8% 5.7% 5.4% -28.91% -4.13%
41-45 4.9% 4.5% 4.5% 4.4% 4.4% 4.4% 3.9% 4.0% 4.1% 4.0% -17.70% -1.68%
46-50 2.8% 2.8% 2.9% 3.1% 2.7% 2.9% 2.5% 2.6% 2.7% 2.5% -10.62% -7.39%
51+ 3.2% 3.3% 4.1% 4.2% 4.1% 6.1% 7.2% 7.2% 7.4% 6.9% 119.16% -6.55%
Data Source: DCCCD Facts Brief Fall 1994-2003