Fact Book Home | Brookhaven College Home | A-Z Index

Fall Enrollment by Ethnicities for 1994-2003

Headcount label graph of enrollment by ethnicities
  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
blue square Non Res Alien/ For Nat 99 109 184 172 260 276 338 366 385 383
salmon red square American Indian/Alaskan 54 51 56 52 55 55 57 59 58 72
sage green square Asian/Pacific Islander 653 695 748 698 720 741 877 1,003 1,132 1,224
yellow square Hispanic 978 1,032 1,060 1,113 1,192 1,355 1,424 1,751 1,996 2,191
black square African-American 683 687 705 752 770 875 904 1,095 1,296 1,521
grey square White not Hispanic 5,457 5,162 5,092 4,809 4,610 4,578 4,483 4,670 5,000 5,196
Data Source: DCCCD Facts Brief Fall 1994-2003