Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Totals for Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

| By Program |

Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
 
Contact hours 2,843,973 2,892,480 3,022,090 3,198,416 3,615,120 3,868,500 7.01% 28.01% 36.02% 9.34% 7.20%
Enrollments 47,578 49,264 51,383 53,832 61,570 65,507 6.39% 27.49% 37.68% 9.16% 7.54%
Sections offered 3,099 3,385 3,168 3,423 3,618 3,525 Average sections offered 3,370  
Average section size 15 15 16 16 17 19 Average section size 16
% Grades A, B, and C 65.6% 64.6% 64.2% 66.3% 67.1% 67.6% Average % A-C 65.88%
% Grades A-F 78.2% 77.4% 77.2% 79.4% 79.7% 80.3% Average % A-F 78.72%
% Grade W 21.6% 22.4% 22.8% 20.4% 19.3% 19.6% Average % W 21.03%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home