Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Accounting Contact hours 74,832 84,320 85,104 85,552 96,400 96,416 0.02% 13.29% 28.84% 4.43% 5.77%
Enrollments 1,013 1,147 1,159 1,179 1,261 1,363 8.09% 17.60% 34.55% 5.87% 6.91%
Sections offered 70 72 73 75 84 93 Average sections offered 78  
Average section size 14 16 16 16 15 15 Average section size 15
% Grades A, B, and C 57.4% 55.0% 52.7% 51.1% 54.7% 53.3% Average % A-C 54.05%
% Grades A-F 67.4% 66.1% 64.1% 64.5% 68.8% 69.3% Average % A-F 66.68%
% Grade W 32.6% 33.8% 33.9% 35.5% 31.2% 30.7% Average % W 33.30%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Anthropology Contact hours 8,928 7,872 7,344 6,096 2,016 4,032 100.00% -45.10% 54.84% -15.03% -10.97%
Enrollments 186 164 153 127 42 84 100.00% -45.10% 54.84% -15.03% -10.97%
Sections offered 10 12 10 11 5 6 Average sections offered 9  
Average section size 14 16 16 16 15 15 Average section size 14
% Grades A, B, and C 75.3% 70.7% 69.3% 76.4% 73.8% 55.6% Average % A-C 69.84%
% Grades A-F 85.5% 81.1% 78.4% 85.0% 83.3% 67.9% Average % A-F 80.21%
% Grade W 14.5% 18.9% 21.6% 15.0% 16.7% 32.1% Average % W 19.79%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Art Contact hours 104,224 110,448 111,600 137,504 170,432 170,736 .18% 52.99% 63.82% 17.66% 12.76%
Enrollments 1,317 1,408 1,443 1,784 2,207 2,331 5.62% 61.54% 76.99% 20.51% 15.40%
Sections offered 185 183 97 104 123 136 Average sections offered 138  
Average section size 7 8 15 17 18 17 Average section size 14
% Grades A, B, and C 75.2% 74.2% 72.5% 69.1% 71.3% 78.7% Average % A-C 73.49%
% Grades A-F 83.1% 80.6% 78.4% 74.6% 75.5% 84.2% Average % A-F 79.42%
% Grade W 16.6% 18.8% 21.6% 16.4% 13.2% 15.8% Average % W 17.05%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Automotive Technology Contact hours 107,440 98,656 129,952 111,440 99,632 128,432 28.91% -1.17% -0.39% 3.91% 12.76%
Enrollments 878 793 922 825 767 1,002 30.64% 8.68% 14.12% 2.89% 2.82%
Sections offered 65 57 62 64 60 67 Average sections offered 63  
Average section size 14 14 15 13 13 15 Average section size 14
% Grades A, B, and C 95.3% 95.5% 91.9% 90.4% 91.3% 93.2% Average % A-C 92.93%
% Grades A-F 97.9% 98.5% 98.7% 97.9% 96.9% 98.3% Average % A-F 98.04%
% Grade W 2.1% 1.5% 1.3% 2.1% 3.1% 1.7% Average % W 1.96%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home