Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Biology Contact hours 153,840 140,752 135,842 143,152 176,448 236,768 34.19% 74.30% 53.91% 24.77% 10.78%
Enrollments 1,583 1,447 1,403 1,473 1,814 2,431 34.01% 73.27% 53.57% 24.42% 10.71%
Sections offered 62 62 68 93 97 58 Average sections offered 73  
Average section size 26 23 21 16 19 42 Average section size 24
% Grades A, B, and C 63.2% 58.7% 56.2% 63.7% 61.5% 59.3% Average % A-C 60.44%
% Grades A-F 74.4% 70.4% 68.9% 76.0% 72.9% 72.6% Average % A-F 72.53%
% Grade W 25.5% 29.6% 31.1% 24.0% 27.1% 27.4% Average % W 27.46%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Business Contact hours 31,200 31,728 31,632 36,144 35,904 37,968 5.75% 20.03% 21.69% 6.68% 4.34%
Enrollments 650 661 659 753 748 791 5.75% 20.03% 21.69% 6.68% 4.34%
Sections offered 54 52 50 56 57 59 Average sections offered 55  
Average section size 12 13 13 13 13 13 Average section size 13
% Grades A, B, and C 54.8% 53.7% 50.1% 57.9% 53.2% 55.1% Average % A-C 54.13%
% Grades A-F 72.6% 71.0% 73.3% 81.1% 75.4% 74.0% Average % A-F 74.56%
% Grade W 27.4% 28.9% 26.7% 29.5% 24.6% 26.0% Average % W 27.19%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home