Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Dance Contact hours 28,560 25,952 27,776 34,240 31,792 33,568 5.59% 20.85% 17.54% 6.95% 3.51%
Enrollments 440 448 457 440 468 533 11.03% 34.86% 34.86% 11.62% 6.97%
Sections offered 74 68 47 52 54 59 Average sections offered 59  
Average section size 7 7 12 13 12 12 Average section size 11
% Grades A, B, and C 59.1% 56.2% 52.3% 57.7% 61.2% 66.3% Average % A-C 58.78%
% Grades A-F 64.8% 65.5% 59.4% 68.0% 70.1% 73.1% Average % A-F 66.82%
% Grade W 33.6% 31.3% 40.6% 32.0% 29.9% 25.9% Average % W 32.20%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Developmental Communications Contact hours 4,848 9,264 15,040 18,240 21,504 5,904 -72.54% -60.74% 21.78% -20.25% 4.36%
Enrollments 101 193 314 380 448 123 -72-54% -60.83% 21.78% -20.28% 4.36%
Sections offered 15 17 26 27 33 8 Average sections offered 21  
Average section size 7 11 12 14 14 15 Average section size 12
% Grades A, B, and C 85.1% 83.9% 83.1% 80.8% 82.4% 87.0% Average % A-C 83.73%
% Grades A-F 89.1% 91.7% 95.2% 93.9% 96.9% 92.7% Average % A-F 93.26%
% Grade W 10.9% 8.3% 4.8% 6.1% 3.1% 7.3% Average % W 6.74%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Developmental Learning Contact hours 352 64         Program discontinued.    
Enrollments 11 2              
Sections offered 7 2         Average sections offered 5  
Average section size 2 1         Average section size 1
% Grades A, B, and C 63.6% 50.0%         Average % A-C 56.82%
% Grades A-F 72.7% 100.0%         Average % A-F 93.26%
% Grade W 27.3% 0.0%         Average % W 6.74%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Developmental Math Contact hours 175,392 212,768 239,152 243,120 280,432 322,704 15.07% 34.94% 83.99% 11.65% 16.80%
Enrollments 3,654 4,448 5,067 5,065 5,843 6,805 16.46% 34.30% 86.23% 11.43% 17.25%
Sections offered 131 143 168 197 207 236 Average sections offered 180  
Average section size 28 31 30 26 28 29 Average section size 29
% Grades A, B, and C 53.0% 47.8% 45.7% 49.4% 55.9% 54.7% Average % A-C 51.08%
% Grades A-F 76.4% 73.5% 73.4% 77.7% 79.9% 81.4% Average % A-F 77.06%
% Grade W 23.6% 26.5% 26.6% 22.3% 20.1% 18.6% Average % W 22.94%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Developmental Reading Contact hours 33,648 36,944 38,768 40,576 43,904 236,738 19.83% 35.70% 56.35% 11.90% 11.27%
Enrollments 701 801 903 884 976 2,431 19.26% 28.90% 66.05% 9.63% 13.21%
Sections offered 67 70 73 75 83 58 Average sections offered 78  
Average section size 10 11 12 12 12 42 Average section size 12
% Grades A, B, and C 56.6% 49.4% 51.2% 53.8% 57.3% 59.3% Average % A-C 55.72%
% Grades A-F 82.7% 72.4% 76.1% 75.2% 72.9% 76.4% Average % A-F 76.99%
% Grade W 16.8% 27.6% 23.9% 24.8% 27.1% 23.6% Average % W 22.94%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Developmental Writing Contact hours 32,688 33,072 23,264 23,136 26,112 26,336 .86% 13.20% -19.43% 4.40% -3.89%
Enrollments 681 719 616 556 606 657 8.42% 6.66% -3.52% 2.22% -0.70%
Sections offered 71 68 57 53 63 68 Average sections offered 63  
Average section size 10 11 11 10 10 10 Average section size 10
% Grades A, B, and C 64.6% 45.8% 43.8% 47.5% 53.1% 53.0% Average % A-C 51.30%
% Grades A-F 82.7% 72.2% 68.3% 69.2% 71.0% 73.2% Average % A-F 72.77%
% Grade W 17.2% 27.8% 31.7% 30.8% 29.0% 26.8% Average % W 27.21%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Directed Studies Contact hours 128 944 816 880 1,952 1,376 -29.51% 68.63% 975.00% 22.88% 195.00%
Enrollments 8 59 51 55 122 86 -29.51% 68.63% 975.00% 22.88% 195.00%
Sections offered 3 9 7 6 6 4 Average sections offered 6  
Average section size 3 7 7 9 20 22 Average section size 11
% Grades A, B, and C 50.0% 66.1% 74.5% 60.0% 74.6% 55.8% Average % A-C 63.50%
% Grades A-F 62.5% 76.3% 78.4% 74.5% 85.2% 73.3% Average % A-F 75.04%
% Grade W 37.5% 22.0% 21.6% 25.5% 14.8% 26.7% Average % W 24.68%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Drama Contact hours 16,832 15,712 13,072 13,840 13,312 15,312 15.02% 17.14% -9.03% 5.71% -1.81%
Enrollments 226 213 178 197 200 236 18.00% 32.58% 4.42% 10.56% 0.88%
Sections offered 29 30 29 30 27 32 Average sections offered 30  
Average section size 8 7 6 6 7 7 Average section size 7
% Grades A, B, and C 73.0% 73.7% 75.3% 76.3% 71.0% 70.8% Average % A-C 73.34%
% Grades A-F 87.2% 82.6% 80.3% 83.0% 78.5% 77.1% Average % A-F 81.46%
% Grade W 11.9% 15.5% 19.7% 17.0% 21.5% 22.9% Average % W 18.08%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home