Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Ecology Contact hours 1,152 1,152 1,104 960 816 672 -17.65% -39.13% -41.67% -13.04% -8.33%
Enrollments 24 24 23 20 17 14 -17.65% -39.13% -41.67% -13.04% -8.33%
Sections offered 2 2 2 2 2 2 Average sections offered 2  
Average section size 12 12 12 10 9 7 Average section size 10
% Grades A, B, and C 70.8% 79.2% 69.6% 70.0% 70.6% 50.0% Average % A-C 68.36%
% Grades A-F 70.8% 79.2% 82.6% 75.0% 70.6% 64.3% Average % A-F 73.75%
% Grade W 29.2% 20.8% 17.4% 25.0% 29.4% 35.7% Average % W 26.25%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Economics Contact hours 91,680 90,960 96,624 106,512 118,320 116,784 -1.30% 20.86% 27.38% 6.95% 5.48%
Enrollments 1,910 1,895 2,013 2,219 2,465 2,433 -1.30% 20.86% 27.38% 6.95% 5.48%
Sections offered 129 127 127 146 136 131 Average sections offered 133  
Average section size 15 15 16 15 18 19 Average section size 16
% Grades A, B, and C 62.0% 63.4% 62.5% 67.0% 61.1% 60.4% Average % A-C 62.75%
% Grades A-F 73.6% 77.0% 75.6% 79.4% 76.3% 73.5% Average % A-F 75.88%
% Grade W 26.2% 22.9% 24.4% 20.6% 24.0% 26.6% Average % W 24.12%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Emergency Medical Technician Contact hours         63,824 133,256 91.55% New program    
Enrollments         778 1,317 69.28%      
Sections offered         28 59 Average sections offered 44  
Average section size         28 22 Average section size 25
% Grades A, B, and C         75.4% 86.5% Average % A-C 80.97%
% Grades A-F         77.5% 92.3% Average % A-F 84.88%
% Grade W         12.1% 7.7% Average % W 9.91%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
English Contact hours 218,640 211,440 206,880 198,128 211,680 237,120 12.02% 14.62% 8.45% 4.87% 1.69%
Enrollments 4,555 4,405 4,314 4,131 4,410 4,940 12.02% 14.51% 8.45% 4.84% 1.69%
Sections offered 235 234 223 220 213 222 Average sections offered 225  
Average section size 19 19 19 19 21 22 Average section size 20
% Grades A, B, and C 64.2% 64.1% 64.9% 67.6% 66.5% 70.2% Average % A-C 66.26%
% Grades A-F 75.2% 73.4% 74.3% 77.4% 77.3% 79.7% Average % A-F 76.22%
% Grade W 24.8% 26.6% 25.7% 22.6% 22.7% 20.3% Average % W 23.79%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
English for Speakers of Other Languages Contact hours 131,568 155,568 174,624 196,656 237,792 150,368 -36.76% -13.89% 14.29% -4.63% 2.86%
Enrollments 2,741 3,489 4,290 4,787 5,768 3,628 -37.10% -15.43% 32.36% -5.14% 6.47%
Sections offered 247 349 397 399 480 318 Average sections offered 365  
Average section size 11 10 11 12 12 11 Average section size 11
% Grades A, B, and C 67.2% 69.8% 71.4% 73.0% 75.4% 73.1% Average % A-C 71.65%
% Grades A-F 85.9% 88.6% 90.8% 91.1% 92.4% 88.8% Average % A-F 89.59%
% Grade W 14.1% 11.3% 9.2% 8.9% 7.6% 10.7% Average % W 10.32%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home