Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Nursing Contact hours 133,136 118,208 101,568 103,440 109,728 115,536 5.29% 13.75% -13.22% 4.58% -2.64%
Enrollments 620 596 500 811 1,013 1,067 5.33% 113.40% 72.10% 37.80% 14.42%
Sections offered 22 26 36 62 69 70 Average sections offered 48  
Average section size 28 23 14 13 15 15 Average section size 18
% Grades A, B, and C 81.9% 83.4% 77.4% 80.0% 82.5% 78.9% Average % A-C 80.70%
% Grades A-F 83.9% 85.2% 82.8% 80.9% 82.1% 83.0% Average % A-F 82.99%
% Grade W 16.1% 14.8% 17.2% 18.4% 15.0% 17.0% Average % W 16.41%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Nutrition Contact hours 16,656 14,784 15,456 13,680 13,824 18,908 36.78% 22.33% 13.52% 7.44% 2.70%
Enrollments 347 308 322 285 288 405 40.63% 25.78% 16.71% 8.59% 3.34%
Sections offered 11 13 13 14 13 18 Average sections offered 48  
Average section size 32 24 25 30 22 23 Average section size 18
% Grades A, B, and C 62.8% 62.7% 65.2% 65.3% 61.5% 77.8% Average % A-C 80.70%
% Grades A-F 72.6% 74.0% 70.2% 76.1% 72.2% 82.0% Average % A-F 82.99%
% Grade W 27.4% 26.0% 29.8% 23.9% 27.8% 18.0% Average % W 16.41%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Office Technology Contact hours 35,760 43,104 57,952 86,080 77,600 80,640 3.92% 39.1% 125.50% 13.05% 25.10%
Enrollments 906 1,067 1,757 1,864 2,065 2,352 13.90% 33.86% 159.60% 11.29% 31.92%
Sections offered 147 185 208 250 254 265 Average sections offered 218  
Average section size 6 6 8 7 8 9 Average section size 7
% Grades A, B, and C 72.4% 78.3% 80.5% 84.5% 82.8% 79.9% Average % A-C 79.72%
% Grades A-F 82.0% 84.5% 84.9% 88.7% 87.9% 84.0% Average % A-F 85.34%
% Grade W 16.8% 14.3% 15.1% 11.3% 12.1% 14.5% Average % W 14.03%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home