Fact Book Home | Trend Analysis by Program | Brookhaven College Home | A-Z Index

Trend Analysis by Program:
1997/98 to 2002/03

Contact Hours, Enrollments, Sections Offered, Average Section Size,
% Grades A-C, % Grades A-F, % Grade W

Analysis Totals | By Program

 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Philosophy Contact hours 23,424 25,536 29,376 31,008 37,968 43,440 14.41% 47.88% 85.45% 15.96% 17.09%
Enrollments 488 532 612 646 791 905 14.41% 47.88% 85.45% 15.96% 17.09%
Sections offered 24 28 33 31 33 38 Average sections offered 31  
Average section size 20 19 19 21 24 24 Average section size 21
% Grades A, B, and C 64.5% 69.0% 66.5% 62.7% 66.2% 65.4% Average % A-C 65.73%
% Grades A-F 73.6% 76.9% 75.3% 74.5% 75.2% 74.6% Average % A-F 75.01%
% Grade W 26.4% 23.1% 24.7% 25.5% 24.8% 25.4% Average % W 24.99%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Photography Contact hours 17,280 15,552 23,616 20,256 21,600 15,936 -26.22% -32.52% -7.78% -10.84% -1.56%
Enrollments 180 162 246 211 225 166 -26.22% -32.52% -7.78% -10.84% -1.56%
Sections offered 22 23 25 26 19 15 Average sections offered 22  
Average section size 8 7 10 8 12 11 Average section size 9
% Grades A, B, and C 67.8% 66.7% 67.9% 70.6% 72.4% 66.9% Average % A-C 68.71%
% Grades A-F 67.8% 66.7% 67.9% 70.6% 73.8% 68.7% Average % A-F 69.23%
% Grade W 32.2% 33.3% 32.1% 29.4% 26.2% 31.3% Average % W 30.77%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Physical Education Contact hours 59,184 63,600 57,408 60,528 69,984 85,440 22.09% 48.83% 44.36% 16.28% 8.87%
Enrollments 1,233 1,325 1,196 1,261 1,458 1,780 22.09% 48.83% 44.36% 16.28% 8.87%
Sections offered 148 168 97 110 106 109 Average sections offered 123  
Average section size 8 8 12 11 14 16 Average section size 12
% Grades A, B, and C 67.2% 68.1% 68.6% 68.6% 72.4% 73.8% Average % A-C 69.78%
% Grades A-F 73.6% 74.4% 74.9% 76.3% 78.7% 81.6% Average % A-F 76.59%
% Grade W 25.7% 24.9% 25.1% 23.8% 21.6% 18.7% Average % W 23.30%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Physics Contact hours 59,808 55,728 66,384 34,848 33,984 36,864 8.47% -44.47% -38.36% -14.82% -7.67%
Enrollments 623 581 692 363 354 384 8.47% -44.51% -38.36% -14.84% -7.67%
Sections offered 29 37 32 18 19 16 Average sections offered 25  
Average section size 21 16 22 20 19 24 Average section size 20
% Grades A, B, and C 78.5% 78.1% 71.2% 73.3% 75.1% 74.0% Average % A-C 75.04%
% Grades A-F 83.5% 83.8% 84.2% 81.3% 84.7% 84.6% Average % A-F 83.70%
% Grade W 16.5% 16.2% 15.8% 18.7% 15.3% 15.4% Average % W 16.30%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Physics’
Astronomy
Contact hours       19,968 21,120 20,928 -0.91% Change in reporting structure
Enrollments       208 220 218 -0.91%  
Sections offered       11 10 10 Average sections offered 10  
Average section size       19 22 22 Average section size 21
% Grades A, B, and C       61.5% 62.3% 68.8% Average % A-C 64.21%
% Grades A-F       67.8% 78.6% 81.7% Average % A-F 76.03%
% Grade W       32.2% 21.4% 18.3% Average % W 23.97%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Physics’
Physical Science
Contact hours       4,704 4,512 3,456 -23.40% Change in reporting structure
Enrollments       49 47 36 -23.40%  
Sections offered       3 3 2 Average sections offered 3  
Average section size       16 16 18 Average section size 17
% Grades A, B, and C       85.7% 80.9% 77.8% Average % A-C 81.45%
% Grades A-F       87.8% 87.2% 80.6% Average % A-F 85.18%
% Grade W       12.2% 12.8% 19.4% Average % W 14.82%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home
 
Program Measures 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 Percent change since 2001-02 Percent change since 1999-00 Percent change since 1997-98 Three year average percent growth Five year average percent growth
Psychology Contact hours 96,768 93,936 99,072 104,208 132,384 150,480 13.67% 51.89% 55.51% 17.30% 11.10%
Enrollments 2,016 1,957 2,064 2,171 2,758 3,135 13.67% 51.89% 55.51% 17.30% 11.10%
Sections offered 92 103 102 106 102 102 Average sections offered 102  
Average section size 22 18 20 20 27 31 Average section size 23
% Grades A, B, and C 64.1% 63.4% 62.7% 63.8% 63.7% 67.8% Average % A-C 64.27%
% Grades A-F 79.0% 77.4% 75.7% 77.7% 79.0% 81.1% Average % A-F 78.31%
% Grade W 21.0% 22.3% 24.3% 22.3% 21.0% 18.9% Average % W 21.64%
Data Source: End-of-semester Colleague Programming Return to Trend Analysis by Program or Fact Book Home