Brookhaven College    30th Anniversary

Home  |  Continuing Education  |  Current Students  |  Course Schedules  |  Distance Learning = SAVE GAS!  |  eCampus  |  eConnect  |  Employees / News  |  Español  |  Future Students  |  Head Start Center  |  International Students  |  Workforce Training

A-Z Index:  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Institutional Research

Building A, Room A213
E-mail: bhcResearch@dcccd.edu
972-860-4607

Academic Years 1995-96 to 2001-02

Fall, Spring and Summer Terms

*Alphabetically Sorted by Curricular Area % Change
Curricular Area 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 5-Year 3-Year 1-Year
Accounting 69,728 76,352 74,832 84,320 85,104 85,312 96,400 5.3 4.8 13.0
Anthropology 9,264 4,224 8,928 7,872 7,344 6,096 2,016 -10.5 -24.8 -66.9
Art 107,040 117,216 104,224 110,448 113,136 207,680 148,256 5.3 11.4 21.7
Automotive Technology 95,792 84,992 107,440 98,656 129,952 111,440 101,456 3.9 0.9 -9.0
Biology 181,520 166,640 153,840 140,752 135,842 143,152 176,448 1.2 8.5 23.3
Business 38,928 38,688 31,200 31,728 31,632 36,096 35,904 -1.4 4.4 -0.5
Chemistry 62,256 51,600 43,040 43,856 44,736 43,040 45,648 -2.3 1.4 6.1
Child Development 40,290 37,847 41,533 46,576 47,440 52,704 65,856 14.8 13.8 25.0
College Learning Skills 18,608 20,304 20,816 21,072 688          
Computer Aided Design 4,448 1,856 2,720 1,584 2,064 2,672 1,808 -0.5 4.7 -32.3
Computer Information Technology 139,312 168,768 181,632 210,848 252,784 275,104 201,568 3.9 -1.5 -24.7
Computer Science 8,608 8,912 8,480 4,992 9,024 28,656 111,360 229.9 710.3 486.4
Dance 31,280 29,600 28,560 25,952 27,776 45,648 32,800 2.2 8.8 -3.9
Developmental Communications 1,584 2,896 4,848 9,264 15,040 18,192 22,080 132.5 46.1 21.4
Developmental Learning   672 352 64            
Developmental Math 174,864 171,744 175,392 212,768 239,152 243,072 280,432 12.7 10.6 15.4
Developmental Reading 29,712 29,712 33,648 36,944 38,768 42,784 45,008 10.3 7.3 10.9
Developmental Writing 31,296 29,952 32,688 33,072 23,264 29,280 26,640 -2.2 -6.5 12.8
Directed Studies   48 128 944 816 880 1,952 793.3 35.6 121.8
Drama 17,904 16,752 16,832 15,712 13,072 13,840 13,312 -4.1 -5.1 -3.8
Ecology 768 1,680 1,152 1,152 1,104 960 816 -10.3 -9.7 -15.0
Economics 61,296 78,240 91,680 90,960 98,784 106,320 118,320 10.2 10.0 11.3
Emergency Medical Technician             60,080      
English 249,552 251,040 218,640 211,440 206,880 198,128 211,680 -3.1 0.0 6.8
English as a Second Language 126,912 133,728 131,568 155,568 174,768 196,192 239,328 15.8 17.9 22.0
French 6,176 6,080 6,560 4,800 2,800 3,760 4,480 -5.3 -2.2 19.1
Geography 5,760                  
Geology 32,832 29,088 25,920 32,640 27,840 27,552 33,024 2.7 0.4 19.9
German 3,360 2,080   880 2,000 720 1,040 -10.0 6.1 44.4
Government 145,872 139,104 137,424 142,944 153,120 159,024 174,096 5.0 7.3 9.5
History 168,480 159,936 158,640 157,776 160,416 162,480 169,392 1.2 2.5 4.3
Human Development 12,288 14,944 13,728 10,944 8,608 8,032 10,160 -6.4 -2.4 26.5
Humanities 37,200 35,568 37,008 37,488 45,504 54,720 62,256 15.0 22.0 18.1
International Business 3,264 2,544 864 1,152 1,152 2,304 2,592 0.4 41.7 12.5
Japanese 1,440 1,600 720 1,200 1,760 2,000 2,080 6.0 24.4 4.0
Journalism 5,552 4,608 5,168 2,912 4,832 3,696 5,280 2.9 27.1 42.9
Korean             1,040      
Legal Assistant     1,632 768 384   512      
Management 92,592 86,656 93,168 73,696 56,816 75,856 63,664 -5.3 -4.5 -15.5
Marketing 15,568 14,032 17,920 17,072 17,280 27,088 20,448 9.1 6.6 19.7
Mathematics 170,912 169,456 158,624 144,240 147,008 148,384 177,904 1.0 7.8 19.9
Medical Terminology 1,664 3,200 2,496 1,344 480          
Music 36,168 36,472 35,032 38,160 38,312 45,120 51,376 8.2 11.5 25.5
Nursing 117,568 127,840 133,136 118,208 115,280 101,216 107,408 -3.2 -3.0 6.1
Nutrition 10,704 14,208 16,656 14,784 15,456 13,296 13,824 -0.5 -2.2 4.0
Office Technology 36,880 35,136 35,760 43,104 58,016 85,312 77,600 24.2 26.7 -9.0
Philosophy 21,552 21,072 23,424 25,536 29,376 30,864 37,968 16.0 16.2 23.0
Photography 20,832 20,256 17,280 15,552 23,616 20,208 21,600 1.3 13.0 6.9
Physical Education 77,472 63,936 59,184 63,600 62,592 78,960 70,848 2.2 3.8 17.0
Physics 54,480 53,712 59,808 55,728 66,384 59,232 59,616 2.2 2.3 0.6
Psychology 109,248 96,048 96,768 93,936 99,072 104,112 132,384 7.6 13.6 27.2
Reading 1,296 1,296 1,008 912 672          
Religion 3,168 3,744 3,840 3,504 3,792 4,752 6,768 16.2 31.1 42.4
Social Worker   288 2,016 3,456 2,832          
Sociology 43,536 38,256 34,944 31,728 29,520 34,320 36,960 -0.7 5.5 7.7
Spanish 44,240 44,752 34,720 36,064 36,672 33,600 37,728 -3.1 1.5 12.3
Speech Communication 64,432 65,120 64,064 61,008 63,824 67,216 67,376 .07 3.5 2.1
Substance Abuse Counseling Training   816 2,112 1,872 2,544          
Visual Communication 49,408 55,152 50,176 58,928 67,760 89,760 85,104 10.9 14.8 -5.2
Grand Total 2,894,906 2,870,463 2,843,973 2,892,480 3,044,890 3,330,832 3,172,288 4.09 7.9 12.7