![]() |
1. Brookhaven will improve communications with students about individual student needs and about services available to all students.
| Label | Value | Frequency | Percent |
| 1 | 1 | 6 | 2.35 |
| 2 | 2 | 12 | 4.71 |
| 3 | 3 | 61 | 23.92 |
| 4 | 4 | 67 | 26.27 |
| 5 | 5 | 98 | 38.43 |
| Total Valid | 244 | 95.69 | |
| Total Missing | -1 | 11 | 4.31 |
| Total | 255 | 100.00 |

2. Brookhaven will offer students opportunities to set and refine their goals.
| Label | Value | Frequency | Percent |
| 1 | 1 | 6 | 2.35 |
| 2 | 2 | 22 | 8.63 |
| 3 | 3 | 92 | 36.08 |
| 4 | 4 | 77 | 30.20 |
| 5 | 5 | 50 | 19.61 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

3. Brookhaven will explore non-traditional definitions of student success in order to give a clearer picture of the success all our students achieve.
| Label | Value | Frequency | Percent |
| 1 | 1 | 21 | 8.24 |
| 2 | 2 | 33 | 12.94 |
| 3 | 3 | 83 | 32.55 |
| 4 | 4 | 58 | 22.75 |
| 5 | 5 | 48 | 18.82 |
| Total Valid | 243 | 95.29 | |
| Total Missing | -1 | 12 | 4.71 |
| Total | 255 | 100.00 |

4. Brookhaven will expand opportunities for students to participate in the life of the campus and to be engaged in the campus and in the larger community.
| Label | Value | Frequency | Percent |
| 1 | 1 | 14 | 5.49 |
| 2 | 2 | 49 | 19.22 |
| 3 | 3 | 103 | 40.39 |
| 4 | 4 | 52 | 20.39 |
| 5 | 5 | 29 | 11.37 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

5. Brookhaven will foster closer relationships between international students and other students, faculty, and staff and will take the needs of international students into consideration in planning facilities and programs.
| Label | Value | Frequency | Percent |
| 1 | 1 | 20 | 7.84 |
| 2 | 2 | 42 | 16.47 |
| 3 | 3 | 99 | 38.82 |
| 4 | 4 | 53 | 20.78 |
| 5 | 5 | 34 | 13.33 |
| Total Valid | 248 | 97.25 | |
| Total Missing | -1 | 7 | 2.75 |
| Total | 255 | 100.00 |

6. Brookhaven will develop programs and services for groups of students which have been traditionally under-served or unsuccessful including students with disabilities.
| Label | Value | Frequency | Percent |
| 1 | 1 | 13 | 5.10 |
| 2 | 2 | 20 | 7.84 |
| 3 | 3 | 82 | 32.16 |
| 4 | 4 | 77 | 30.20 |
| 5 | 5 | 57 | 22.35 |
| Total Valid | 249 | 97.65 | |
| Total Missing | -1 | 6 | 2.35 |
| Total | 255 | 100.00 |

7. Brookhaven will maintain high academic standards and high expectations of student success.
| Label | Value | Frequency | Percent |
| 1 | 1 | 0 | 0.00 |
| 2 | 2 | 0 | 0.00 |
| 3 | 3 | 18 | 7.06 |
| 4 | 4 | 48 | 18.82 |
| 5 | 5 | 188 | 73.73 |
| Total Valid | 254 | 99.61 | |
| Total Missing | -1 | 1 | 0.39 |
| Total | 255 | 100.00 |

8. Brookhaven will help students obtain up to date knowledge and skills needed to succeed in jobs and careers.
| Label | Value | Frequency | Percent |
| 1 | 1 | 2 | 0.78 |
| 2 | 2 | 7 | 2.75 |
| 3 | 3 | 28 | 10.98 |
| 4 | 4 | 60 | 23.53 |
| 5 | 5 | 154 | 60.39 |
| Total Valid | 251 | 98.43 | |
| Total Missing | -1 | 4 | 1.57 |
| Total | 255 | 100.00 |

9. Brookhaven will offer professional development to aid full and part-time instructors in meeting the needs of students with diverse learning styles.
| Label | Value | Frequency | Percent |
| 1 | 1 | 10 | 3.92 |
| 2 | 2 | 22 | 8.63 |
| 3 | 3 | 72 | 28.24 |
| 4 | 4 | 78 | 30.59 |
| 5 | 5 | 66 | 25.88 |
| Total Valid | 248 | 97.25 | |
| Total Missing | -1 | 7 | 2.75 |
| Total | 255 | 100.00 |

10. Brookhaven will encourage and support instruction which goes beyond the classroom to put students in real life situations and will work to integrate the learning of life skills with the learning of classroom skills and content.
| Label | Value | Frequency | Percent |
| 1 | 1 | 12 | 4.71 |
| 2 | 2 | 20 | 7.84 |
| 3 | 3 | 61 | 23.92 |
| 4 | 4 | 89 | 34.90 |
| 5 | 5 | 67 | 26.27 |
| Total Valid | 249 | 97.65 | |
| Total Missing | -1 | 6 | 2.35 |
| Total | 255 | 100.00 |

11. Brookhaven will encourage creativity in teaching and the sharing of teaching ideas.
| Label | Value | Frequency | Percent |
| 1 | 1 | 4 | 1.57 |
| 2 | 2 | 11 | 4.31 |
| 3 | 3 | 69 | 27.06 |
| 4 | 4 | 87 | 34.12 |
| 5 | 5 | 74 | 29.02 |
| Total Valid | 245 | 96.08 | |
| Total Missing | -1 | 10 | 3.92 |
| Total | 255 | 100.00 |

12. Brookhaven will foster communication between and among employee groups so that all employee concerns are heard and needs are addressed.
| Label | Value | Frequency | Percent |
| 1 | 1 | 6 | 2.35 |
| 2 | 2 | 8 | 3.14 |
| 3 | 3 | 51 | 20.00 |
| 4 | 4 | 80 | 31.37 |
| 5 | 5 | 102 | 40.00 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

13. Brookhaven will foster a culture of customer service among all employees.
| Label | Value | Frequency | Percent |
| 1 | 1 | 7 | 2.75 |
| 2 | 2 | 13 | 5.10 |
| 3 | 3 | 42 | 16.47 |
| 4 | 4 | 76 | 29.80 |
| 5 | 5 | 112 | 43.92 |
| Total Valid | 250 | 98.04 | |
| Total Missing | -1 | 5 | 1.96 |
| Total | 255 | 100.00 |

14. Brookhaven will develop an institutional culture which fosters employee success by initiating programs to support employees, to recognize their efforts, and to offer them opportunities for growth and advancement
| Label | Value | Frequency | Percent |
| 1 | 1 | 4 | 1.57 |
| 2 | 2 | 15 | 5.88 |
| 3 | 3 | 51 | 20.00 |
| 4 | 4 | 77 | 30.20 |
| 5 | 5 | 100 | 39.22 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

15. Brookhaven will support adjunct faculty with professional development activities and better integrate them into the life of the campus.
| Label | Value | Frequency | Percent |
| 1 | 1 | 7 | 2.75 |
| 2 | 2 | 18 | 7.06 |
| 3 | 3 | 83 | 32.55 |
| 4 | 4 | 85 | 33.33 |
| 5 | 5 | 55 | 21.57 |
| Total Valid | 248 | 97.25 | |
| Total Missing | -1 | 7 | 2.75 |
| Total | 255 | 100.00 |

16. Brookhaven will offer professional development to full-time and part-time employees concerning topic which will help them support student success.
| Label | Value | Frequency | Percent |
| 1 | 1 | 3 | 1.18 |
| 2 | 2 | 12 | 4.71 |
| 3 | 3 | 73 | 28.63 |
| 4 | 4 | 79 | 30.98 |
| 5 | 5 | 80 | 31.37 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

17. Brookhaven will tailor facilities to meet the needs of a growing student body for instruction, student services and facilities.
| Label | Value | Frequency | Percent |
| 1 | 1 | 1 | 0.39 |
| 2 | 2 | 6 | 2.35 |
| 3 | 3 | 45 | 17.65 |
| 4 | 4 | 69 | 27.06 |
| 5 | 5 | 127 | 49.80 |
| Total Valid | 248 | 97.25 | |
| Total Missing | -1 | 7 | 2.75 |
| Total | 255 | 100.00 |

18. Brookhaven will maintain up-to-date technology for both institutional and instructional use.
| Label | Value | Frequency | Percent |
| 1 | 1 | 1 | 0.39 |
| 2 | 2 | 3 | 1.18 |
| 3 | 3 | 24 | 9.41 |
| 4 | 4 | 58 | 22.75 |
| 5 | 5 | 163 | 63.92 |
| Total Valid | 249 | 97.65 | |
| Total Missing | -1 | 6 | 2.35 |
| Total | 255 | 100.00 |

19. Brookhaven will explore new technologies for communicating with students employees, and the public.
| Label | Value | Frequency | Percent |
| 1 | 1 | 10 | 3.92 |
| 2 | 2 | 18 | 7.06 |
| 3 | 3 | 65 | 25.49 |
| 4 | 4 | 83 | 32.55 |
| 5 | 5 | 70 | 27.45 |
| Total Valid | 246 | 96.47 | |
| Total Missing | -1 | 9 | 3.53 |
| Total | 255 | 100.00 |

20. Brookhaven will conduct regular, periodic examinations of all College procedures, programs, and services.
| Label | Value | Frequency | Percent |
| 1 | 1 | 12 | 4.71 |
| 2 | 2 | 15 | 5.88 |
| 3 | 3 | 91 | 35.69 |
| 4 | 4 | 73 | 28.63 |
| 5 | 5 | 56 | 21.96 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

21. Brookhaven will foster institutional effectiveness by maintaining and updating its planning, budgeting and evaluation system.
| Label | Value | Frequency | Percent |
| 1 | 1 | 7 | 2.75 |
| 2 | 2 | 22 | 8.63 |
| 3 | 3 | 69 | 27.06 |
| 4 | 4 | 85 | 33.33 |
| 5 | 5 | 62 | 24.31 |
| Total Valid | 245 | 96.08 | |
| Total Missing | -1 | 10 | 3.92 |
| Total | 255 | 100.00 |

22. Brookhaven will strive for greater diversity of students and employees including diversity of race and culture.
| Label | Value | Frequency | Percent |
| 1 | 1 | 30 | 11.76 |
| 2 | 2 | 34 | 13.33 |
| 3 | 3 | 82 | 32.16 |
| 4 | 4 | 52 | 20.39 |
| 5 | 5 | 48 | 18.82 |
| Total Valid | 246 | 96.47 | |
| Total Missing | -1 | 9 | 3.53 |
| Total | 255 | 100.00 |

23. Brookhaven will meet the diverse needs of students by offering a variety of delivery systems and scheduling opportunities and will provide support and services for faculty and students in such courses.
| Label | Value | Frequency | Percent |
| 1 | 1 | 5 | 1.96 |
| 2 | 2 | 24 | 9.41 |
| 3 | 3 | 73 | 28.63 |
| 4 | 4 | 77 | 30.20 |
| 5 | 5 | 68 | 26.67 |
| Total Valid | 247 | 96.86 | |
| Total Missing | -1 | 8 | 3.14 |
| Total | 255 | 100.00 |

24. Brookhaven will consider the needs and success of Workforce and Continuing Education programs, faculty, and students in making planning and budgeting decisions.
| Label | Value | Frequency | Percent |
| 1 | 1 | 11 | 4.31 |
| 2 | 2 | 35 | 13.73 |
| 3 | 3 | 84 | 32.94 |
| 4 | 4 | 61 | 23.92 |
| 5 | 5 | 55 | 21.57 |
| Total Valid | 246 | 96.47 | |
| Total Missing | -1 | 9 | 3.53 |
| Total | 255 | 100.00 |
Educational and employment opportunities are
offered by Brookhaven College without regard to race, color, age, national
origin, religion, sex or disability.
Sacs Home Page
| BHC Home Page | Employee
Intranet
Send questions & comments to PICoordinator.
Last Updated 02-19-03