In Texas that means .08 percent of Blood Alcohol Content or any amount which results in loss of normal use of mental or physical facilities. This is only a guide and not sufficiently accurate to be considered legal evidence. The figures you calculate are averages. Individuals may vary somewhat in their personal alcohol tolerance. Food in the stomach affects the rate of absorption. Medications, health, and psychological condition are also influential factors. In any case, if you’ve been drinking at all, be careful!
| Drinks | Body Weight in Pounds | Influence | |||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | Possible Impairment |
| 2 | .06 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | Impaired |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | Legally Intoxicated |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
Subtract .015 percent for each hour of drinking. One drink is:
The surest policy is, “Don’t Drive After Drinking.”
– Texas Alcoholic Beverage Commission
Another way to determine your Blood/Breath Alcohol Content (BAC) is to use The Intoximeters, Inc. “Drink Wheel.” It is a form that you can fill out and, upon completion, will instantly compute your estimated blood/breath alcohol concentration.