| Name of Club/Organization | ||
| Sponsor Name | Division | Telephone |
| Above Reproach on Campus, AROC | ||
| Danny Moonie | Marketing and Public Information | 972-860-4266 |
| African Student Association | ||
| Winnie Clarke | Testing Center | 972-860-4869 |
| Giraud Polite | Business Studies | 972-860-4215 |
| Alpha Phi Omega | ||
| Linus Spiller | SPAR | 972-860-4703 |
| American Association of University Women, AAUW | ||
| Elizabeth Okigbo | Communications | 972-860-4258 |
| Delryn Fleming | Communications | 972-860-4772 |
| Amnesty International Brookhaven Group/Peace | ||
| Patricia Dodd | Communications | 972-860-4646 |
| Art Club | ||
| Susan Mollet | School of the Arts | 972-860-4138 |
| Black Student Organization, BSO | ||
| Selena Stewart-Alexander | Communications | 972-860-44618 |
| Brookhaven Active Adult Students, BAAS | ||
| DeBorah Whaley-Stephenson | Business Studies | 972-860-4807 |
| Brookhaven Campus Greens | ||
| Patricia Dodd | Communications | 972-860-4646 |
| Brookhaven Choral Society | ||
| Melody Gamblin-Bullock | School of the Arts | 972-860-4548 |
| Brookhaven Flute Club | ||
| Pam Youngblood | School of the Arts | 972-860-4730 |
| Brookhaven Jazz Club | ||
| Elaine Gardner-Morales | School of the Arts | 972-860-4102 |
| Brookhaven Nursing Students Association, BNSA | ||
| Sue McLelland | Health &Human Services | 972-860-4661 |
| Brookhaven Players | ||
| Darise Error | School of the Arts | 972-860-4244 |
| Jane Quetin | School of the Arts | 972-860-4742 |
| Brookhaven Student Government Association, BSGA | ||
| Yasaman Contractor | SPAR | 972-860-4117 |
| Christian Collegiate Ministries, CCM | ||
| Richard Buckner | Off-campus liaison | 972-824-3529 |
| Danny Moonie | Marketing and Public Information | 972-860-4266 |
| Dancers' Theatre | ||
| Alvina Aghakians | School of the Arts, Dance | 972-860-4122 |
| Eva O'Brien | School of the Arts, Dance | 972-860-4122 |
| Gay-Straight Alliance | ||
| Teri Walker | SPAR | 972-860-4703 |
| Russell Simmons | Mathematics and Science | 972-860-4284 |
| Hispanic Heritage Club | ||
| Adrien Cuellar-McGuire | School of the Arts | 972-860-4738 |
| Monica Taliaferro | Marketing and Public Information | 972-860-4827 |
| Edleca Thompson | School of the Arts | 972-860-4236 |
| Ramiro Villarreal | Business Studies | 972-860-4176 |
| International Club | ||
| Sheri Van Court | World Languages | 972-860-4683 |
| Kevin Paris | World Languages | 972-860-4745 |
| Korean Culture Club | ||
| Chong Chu | School of the Arts | 972-860-4732 |
| Don Taylor | School of the Arts | 972-860-4732 |
| Music Club | ||
| Elaine Gardner-Morales | School of the Arts | 972-860-4102 |
| Octavio Gutierrez | School of the Arts | 972-860-4720 |
| Nepalese Student Association | ||
| Sam Govea | Multicultural Center | 972-860-4216 |
| Muslim Students Association, MSA | ||
| Patricia Dodd | Communications | 972-860-4646 |
| Phi Theta Kappa, PTK | ||
| Aaron Ostrom | Special Programs | 972-860-4652 |
| Political Science Club of BHC | ||
| Bob Franklin | Social Sciences | 972-860-4130 |
| Psi Beta/Psychology Club | ||
| Sam Govea | Multicultural Center | 972-860-4216 |
| Radiology Science Club | ||
| Stephanie Wells | Health and Human Services | 972-860-4257 |
| Rotaract | ||
| Nita Drescher | Communications | 972-860-4773 |
| Sociology Club | ||
| Laurey Lynch | eConnect Room | 972-860-4359 |
| Society For Advancement Of Management, SAM | ||
| Marisa Walsdorf | Business Studies | 972-860-4186 |
| Visual Communications Club, VCOM | ||
| Jerry Hill | Business Studies | 972-860-4606 |
| Yoga & Meditation Club | ||
| Rick Tuman | Continuing Education | 972-860-4678 |
Learn about other cultures and share your American experience with students who are from other countries. Volunteer for one hour of conversation per week this semester.
For more information, please call 972-860-4324 or e-mail bhcConversationPartners@dcccd.edu.

Make a difference in the community through service-learning and volunteerism! The Service-Learning Program offers you a wide variety of charitable and training opportunities plus special activities to make your Brookhaven experience memorable.
Click here for more information, or contact the Service-Learning Program in the SPAR Office, Building S, Room S201, 972-860-4703 or 4525, e-mail: bhcServiceLearning@dcccd.edu.

Service Projects:
Events:
Meetings:
Jan. 8, 22; Feb. 5, 19; March 4, 18; April 1, 15, 29; May 6