Office hours are subject to change and may vary during May Flex Term and between summer semesters.
| Office | Room Number | Phone Number | |
| Accounting Help Desk | M132 | 972-860-4376 | |
| Hours are posted. | |||
| Administrative Offices | Bldg. A | 972-860-4700 | |
| Monday-Friday | 8:30 a.m.-4:30 p.m. | ||
| Admissions | S052 | 972-860-4883/4884 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Advising and Counseling | S113 | 972-860-4830 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Automotive Technology | Q100 | 972-860-4189 | |
| Monday-Thursday | 8 a.m.-5:30 p.m. | ||
| Friday | 8 a.m.- 5 p.m. | ||
| Extended evening hours posted on door | |||
| Automotive Lab | Q110 | 972-860-4180 | |
| Monday-Thursday | 7:30 a.m.-3 p.m. & 6-9 p.m. | ||
| Friday | 7:30 a.m.-2 p.m. | ||
| Bookstore, on-campus | S238 | 972-484-7652, Fax: 972-247-7633 |
|
| Monday & Tuesday | 8 a.m.-7 p.m. | ||
| Wednesday & Thursday | 8 a.m.-6 p.m. | ||
| Friday | 8 a.m.-3 p.m. | ||
| Box Office | C202 | 972-860-4118 | |
| Monday-Thursday | 1-5 p.m. | ||
| Friday | 1-3 p.m. | ||
| Brookhaven Courier | B212 | 972-860-4787 | |
| Monday-Friday | 8:30 a.m.-5 p.m. | ||
| Business Studies Division | M110 | 972-860-4160 | |
| Monday-Thursday | 8 a.m.-7 p.m. | ||
| Friday | 8 a.m.-4:30 p.m. | ||
| Business Office | S060 | 972-860-4814 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Career Development Center | S065 | 972-860-4894 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Cashier | S054 | 972-860-4819 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Communications Division | L367 | 972-860-4555 | |
| Monday-Thursday | 8:30 a.m.-8 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Communications/Computer Lab | J122 | 972-860-4782 | |
| Monday-Thursday | 7:30 a.m.-8:45 p.m. | ||
| Friday | 7:30 a.m.-2:45 p.m. | ||
| Saturday | 10 a.m.-2:45 p.m. | ||
| Computer Information Technology Lab | P112 | 972-860-4746 | |
| Monday-Thursday | 9 a.m.-10 p.m. | ||
| Friday & Saturday | 9 a.m.-2 p.m. | ||
| Corporate and Continuing Education | S040 | 972-860-4600 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Economics Lab | M130 | 972-860-4169 | |
| Monday-Thursday | 9 a.m.-8:30 p.m. | ||
| Friday | 9 a.m.-3 p.m. | ||
| Emergency Medical Services Department | Brookhaven College East Center 2 |
972-860-7869 | |
| Monday-Friday | 8 a.m.-5 p.m. | ||
| EXCEL Office | S124 | 972-860-4626 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Food Service - TreeTop Café | S221 | 972-860-4357 | |
| Monday-Thursday | 7:30 a.m.-2 p.m. and 4:30-7:30 p.m. | ||
| Friday | 7:30 a.m.-2:00 p.m. | ||
| Health Center | S072 | 972-860-4195 | |
| Monday-Thursday | 8:30 a.m.-8 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Health and Human Services Division | A220 | 972-860-4239 | |
| Monday-Friday | 9 a.m.-5 p.m. | ||
| Human Resources Office | A235 | 972-860-4813 | |
| Monday-Friday | 8:30 a.m.-5 p.m. | ||
| Language Lab | J104 | 972-860-4726 | |
| Monday-Thursday | 8 a.m.-9:30 p.m. | ||
| Friday-Saturday | 10 a.m.-2 p.m. | ||
| Library, Learning Resource Center, LRC | L200-L350 | 972-860-4862 | |
| Monday-Thursday | 8 a.m.-9:30 p.m. | ||
| Friday | 8 a.m.-3:30 p.m. | ||
| Saturday | 10 a.m.-3 p.m. | ||
| Marketing and Management Lab | M206 | 972-860-4173 | |
| Monday-Thursday | 9 a.m.-3 p.m. & 5:30-9 p.m. | ||
| Friday | 9 a.m.-noon | ||
| Math Lab | K137 | 972-860-4759 | |
| Monday-Thursday | 8:30 a.m.-8 p.m. | ||
| Friday | 8:30 a.m.-2 p.m. | ||
| Saturday | 9 a.m.-2 p.m. | ||
| Mathematics and Science Division | K224 | 972-860-4750 | |
| Monday-Thursday | 8 a.m.-8:30 p.m. | ||
| Friday | 8 a.m.-4:30 p.m. | ||
| Multicultural Center | S136 | 972-860-4192 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Nursing Department | K214 | 972-860-4754 | |
| Monday-Friday | 8:30 a.m.-5 p.m. | ||
| Office Technology | M128 | 972-860-4174 | |
| Hours are posted. | |||
| Photography Lab | L116 | 972-860-4779 | |
| Monday-Thursday | 9 a.m.-4:30 p.m. | ||
| Friday | 9 a.m.-1 p.m. | ||
| Physical Education, Athletics and Nutrition Department | T315 | 972-860-4120/4121 | |
| Monday-Friday | 8:30 a.m.-5 p.m. | ||
| Police Department | B200 |
911 From off-campus: 972-860-4290 |
|
| Open 24 hours a day, 7 days/week, 365 days/year | |||
| Radiologic Sciences | L107 | 972-860-4264 | |
| Registrar | S052 | 972-860-4883/4884 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Scholarships/Financial Aid and Veterans Services | S015 | 972-860-4110 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| School of the Arts | D123 | 972-860-4730 | |
| Monday-Thursday | 8:30 a.m.-8 p.m. | ||
| Friday | 8:30 a.m.-5 p.m. | ||
| School of the Arts Lab | D201/D202 | 972-860-4744 | |
| Hours are posted. | |||
| Social Science Division | K240 | 972-860-4130 | |
| Monday-Thursday | 8:30 a.m.-8 p.m. | ||
| Friday | 8:30 a.m.-5 p.m. | ||
| Special Services | S124 | 972-860-4847 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Student I.D. Cards | S201 | 972-860-4115 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Student Programs And Resources, SPAR | S201 | 972-860-4115 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-4:30 p.m. | ||
| Testing Center | S080 | 972-860-4688 | |
| Last test given one hour before closing | |||
| Monday-Thursday | 7:30 a.m.-10 p.m. | ||
| Friday | 7:30 a.m.-3 p.m. | ||
| Saturday | 8 a.m.-5 p.m. | ||
| Tutoring Center | S255 | 972-860-4199 | |
| Monday-Thursday | 8:30 a.m.-7 p.m. | ||
| Friday | 8:30 a.m.-3 p.m. | ||
| Visual Communications Labs | B213-B214 | 972-860-4351 | |
| Monday-Thursday | noon-1:30 p.m. & 4:30-7 p.m. | ||
| Friday | 11 a.m.-6 p.m. | ||
| Saturday | noon-7 p.m. | ||
| World Languages Division | L420 | 972-860-4770 | |
| Monday-Thursday | 7:30 a.m.-8 p.m. | ||
| Friday | 8 a.m.-4:30 p.m. | ||
Check out the TreeTop Café on the second floor of the Student Services Center!