College Credit to Jumpstart Your DCCCD Program
Have you taken some college courses but haven't earned a degree or certificate yet? The Alternative Credit Project (ACP) provides a pool of online courses that the colleges of the Dallas County Community College District will accept toward your degree (up to 75% of the credits required for a degree or certificate). A national program of the American Council on Education, supported by a generous grant from the Bill & Melinda Gates Foundation, the ACP is designed to help adults finish what they started and get a degree or a post-secondary certificate.
About the Alternative Credit Project
American Council on Education (ACE)
ACE has engaged 40 colleges and universities and three systems with a strong commitment to access and attainment in this alternative credit consortium. Several of these institutions helped to identify high-demand, lower division general education subject areas, agreed-upon quality course and provider criteria, and identified high-quality online education providers across the selected subject areas.
Selected courses have undergone ACE’s credit recommendation process throughout spring 2015, which will lead to a pool of about 100 low-cost or no-cost online courses. Participating institutions agree to accept a large number of these courses and visibly communicate their acceptance of the courses to students. Institutions also agree to provide anonymized data to ACE regarding the amount of credit their institution accepts through this project as well as retention and attainment rates of students transferring in courses from this project.
American Council on Education (ACE) is engaged in an Alternative Credit Project™ to encourage greater acceptance of students’ alternative credit and create a more flexible pathway toward post-secondary education attainment for the more than 32 million nontraditional students who may have some college credit but no degree.
Important: You may request your ACP transcript directly from the
American Council on Education (ACE).
DCCCD Alternative Credit Project Accepted Courses
Accounting
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Accounting I | Pearson | ACPE-0085 | ACNT 1303 | 3 |
Managerial Accounting | Ed4Online | ACPE-0117 | ACCT 2302 | 3 |
Anthropology
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Cultural Anthropology | Straighterline | ACPE-0079 | ANTH 2321 | 3 |
Biology
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Introduction to Nutrition | Straighterline | ACPE-0116 | BIOL 1322 | 3 |
Introduction to Biology
and Introduction to Biology Lab* | Straighterline | ACPE-0011 and ACPE-0012 | BIOL 1408 | 4 |
Microbiology
and Microbiology Lab* | Straighterline | ACPE-0028 and ACPE-0029 | BIOL 2420 | 4 |
Anatomy and Physiology I
and Anatomy and Physiology I Lab | Straighterline | ACPE-0091 and ACPE-0092 | BIOL 2401 | 4 |
*Students must complete both the lecture and lab component in order to receive credit for the DCCCD equivalent course.
Business
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Business Law | Pearson | ACPE-0097 | BUSI 2301 | 3 |
Business Law | Straighterline | ACPE-0098 | BUSI 2301 | 3 |
Business Law and Ethics | Saylor | ACPE-0099 | BUSI 2301 | 3 |
Introduction to Business | Pearson | ACPE-0106 | BUSI 1301 | 3 |
Introduction to Business | Saylor | ACPE-0107 | BUSI 1301 | 3 |
Introduction to Business | Straighterline | ACPE-0108 | BUSI 1301 | 3 |
Business Management
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Human Resource Management | Ed4Online | ACPE-0102 | HRPO 2301 | 3 |
Human Resource Management | Pearson | ACPE-0104 | HRPO 2301 | 3 |
Introduction to Finance | Pearson | ACPE-0112 | BUSG 1303 | 3 |
Organizational Behavior | Pearson | ACPE-0120 | HRPO 2307 | 3 |
Organizational Behavior | Straighterline | ACPE-0121 | HRPO 2307 | 3 |
Principles of Management | Pearson | ACPE-0122 | BMGT 1327 | 3 |
Principles of Management | Straighterline | ACPE-0124 | BMGT 1327 | 3 |
Project Management | Sophia | ACPE-0128 | BMGT 1309 | 3 |
Business Management | Ed4Online | ACPE-0135 | BMGT 1327 | 3 |
Chemistry
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
General Chemistry
and General Chemistry Lab* | Straighterline | ACPE-0036 and ACPE-0037 | CHEM 1405 | 4 |
*Students must complete both the lecture and lab component in order to receive credit for the DCCCD equivalent course.
Computer Science
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Computer Basics | Ed4Online | ACPE-0100 | COSC 1301 | 3 |
Economics
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Macroeconomics | JumpCourse | ACPE-0044 | ECON 2301 | 3 |
Microeconomics | JumpCourse | ACPE-0045 | ECON 2302 | 3 |
Macroeconomics | Pearson | ACPE-0047 | ECON 2301 | 3 |
Microeconomics | Pearson | ACPE-0048 | ECON 2302 | 3 |
Macroeconomics | Straighterline | ACPE-0067 | ECON 2301 | 3 |
Microeconomics | Straighterline | ACPE-0068 | ECON 2302 | 3 |
English Composition
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
English Composition I | Sophia | ACPE-0024 | ENGL 1301 | 3 |
English Composition II | Straighterline | ACPE-0026 | ENGL 1302 | 3 |
Introduction to Communications | Straighterline | ACPE-0010 | SPCH 1311 | 3 |
Government
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
American Government | JumpCourse | ACPE-0052 | GOVT 2305 | 3 |
American Government | Pearson | ACPE-0053 | GOVT 2305 | 3 |
American Government | Straighterline | ACPE-0072 | GOVT 2305 | 3 |
History
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
American History I | Pearson | ACPE-0049 | HIST 1301 | 3 |
American History II | Pearson | ACPE-0050 | HIST 1302 | 3 |
U.S. History I | Straighterline | ACPE-0069 | HIST 1301 | 3 |
U.S. History II | Straighterline | ACPE-0070 | HIST 1302 | 3 |
Western Civilization I | Straighterline | ACPE-0083 | HIST 2311 | 3 |
Western Civilization II | Straighterline | ACPE-0084 | HIST 2312 | 3 |
Marketing
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Principles of Marketing | Pearson | ACPE-0126 | MRKG 1311 | 3 |
Principles of Marketing | Saylor | ACPE-0127 | MRKG 1311 | 3 |
Principles of Marketing | Ed4Online | ACPE-0134 | MRKG 1311 | 3 |
Mathematics
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
College Algebra | JumpCourse | ACPE-0013 | MATH 1314 | 3 |
College Algebra | Straighterline | ACPE-0018 | MATH 1314 | 3 |
Statistics | Pearson | ACPE-0014 | MATH 2342 | 3 |
Introduction to Statistics | Saylor | ACPE-0017 | MATH 2342 | 3 |
Calculus I | Saylor | ACPE-0015 | MATH 2413 | 4 |
General Calculus I | Straighterline | ACPE-0040 | MATH 2413 | 4 |
General Calculus II | Straighterline | ACPE-0041 | MATH 2414 | 4 |
Philosophy
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Approaches to Studying Religions | Sophia | ACPE-0061 | PHIL 2321 | 3 |
Introduction to Religion | Straighterline | ACPE-0063 | PHIL 1304 | 3 |
Introduction to Philosophy | Straighterline | ACPE-0062 | PHIL 1301 | 3 |
Ethics | Pearson | ACPE-0073 | PHIL 1306 | 3 |
Physics
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
General Physics
and General Physics Lab* | Straighterline | ACPE-0038 and ACPE-0039 | PHYS 1401 | 4 |
*Students must complete both the lecture and lab component in order to receive credit for the DCCCD equivalent course.
Psychology
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Introduction to Psychology | JumpCourse | ACPE-0056 | PSYC 2301 | 3 |
Introduction to Psychology | Straighterline | ACPE-0076 | PSYC 2301 | 3 |
Introduction to Psychology | Ed4Online | ACPE-0077 | PSYC 2301 | 3 |
Sociology
Course Title | Provider | ACE Reference | DCCCD Equivalent | Credit |
---|
Introduction to Sociology | Straighterline | ACPE-0080 | SOCI 1301 | 3 |
How to Apply to DCCCD
With your eligible ACP credits, you can apply to DCCCD as a
transfer student. DCCCD is comprised of seven separately accredited colleges: Brookhaven College, Cedar Valley College, Eastfield College, El Centro College, Mountain View College, North Lake College and Richland College. Online courses are also available. All students with ACP credit are initially processed for transfer by
Cedar Valley College.
To apply for transfer, please complete the following steps:
-
Request your ACP transcript online from the American Council on Education (ACE).
- Complete an
application for admission to the colleges of DCCCD.
- Email your completed DCCCD application and transcript to
registrar-cvc@dcccd.edu.
In the subject, please put “ACE-ACPTransfer”.